HOME > EQUIPMENT > Knuckle Crane
  • KNUCKLE BOOM CRANE
  • Description Unit SSN2200 SSN2700 SSN3000
    Max. Lifting Capacity ton.m 10.5 12.0 15.0
    Lifting Weight / Outreach kg/m 4,430  /  2.3  4,000  /  2.8 5,000  /  2.9
    2,400  /  4.4  2,470  /  4.9  2,800  /  5.4
    1,700  /  6.0 1,750  /  6.5  2,000  /  7.2 
    1,350  /  7.7  1,370  /  8.2  1,600  /  9.0 
    Extended Width of Outrigger m 4.7 4.7 5.0
    Max. Working Radius m 8.0 8.2 9.0
    Oil Tank Capacity §¤ 170 170 200
    Swing Angle deg. 415 415 420
    Swing Speed deg./sec 35 35 30
    Grapple Capacity §© 0.35 0.4 0.4
    Mountable Vehicle Max, Gross Vehicle Weight over 12.5 ton over 12.5 ton over 17.1 ton