Category | Description | Unit | SS1404 (STD) |
SS1406 (TOP , STD) |
SS1506 ACE (TOP , STD) |
SS1924 (TOP , STD) |
SS1926 (TOP , STD) |
|
---|---|---|---|---|---|---|---|---|
Capacity | Max. Lifting Capacity | kg.m | 14,000 | 14,000 | 15,000 | 18,000 | 19,000 | |
Max. Working Height | m | 13.6 | 18.3(21.7) | 22.3(25.4) | 16.5 | 22.7(25.9, 27.6) | ||
Max. Working Radius | m | 11.2 | 16.3 | 19.4(22.6) | 13.6 | 19.8(23.0, 24.8) | ||
Rated Load (¡Ú:6S, Sth:4S) |
kg/m | ¡Ú6,000/2.0 | ¡Ú6,000/2.0 | ¡Ú7,000/2.0 | ¡Ú7,000/2.7 | ¡Ú7,000/2.7 | ||
3,500/3.8 | 3,500/4.0 | 3,750/4.7 | 3,900/4.5 | 3,900/4.7 | ||||
2,000/6.3 | 2,000/6.5 | 2,000/7.6 | 2,100/7.6 | 2,100/7.7 | ||||
1,300/8.8 | 1,300/9.0 | 1,150/10.5 | 1,250/10.6 | 1,250/10.7 | ||||
950/11.2 | 950/11.4 | 800/13.5 | 850/13.6 | 850/13.7 | ||||
¡¡ | 750/13.9 | 530/16.5 | ¡¡ | 600/16.8 | ||||
¡¡ | 500/16.3 | 370/19.4 | ¡¡ | 400/19.8 | ||||
Oil Pump | Rated Oil Flow Volume | §¤/min. | 70 | 70 | 70 | 80 | 80 | |
Oil Pressure | kgf/§² | 200 | 200 | 200 | 210 | 210 | ||
Oil Tank Capacity | §¤ | 100 | 100 | 120 | 120 | 120 | ||
Booms & Wires |
Boom Type / Sections | ¡¡ | Hexa / 4 | Hexa / 6 | Hexa / 6 | Hexa / 4 | Hexa / 6 | |
Boom Extending Speed | m/sec. | 7.5/22 | 12.3/32 | 14.7/34 | 8.9/28 | 15.1/36 | ||
Boom Undulation Speed | deg./sec. | 78/11 | 78/12.5 | 80/16 | 80/15 | 80/17 | ||
Wire Rope | ¡¡ | Φ10x90m | Φ10x90m | Φ10x100m | Φ10x100m | Φ10x100m | ||
Winch Speed | m/min. | 14/4 layer | 14/4 layer | 14/4 layer | 14/4 layer | 15/4 layer | ||
Swing Angle | deg. | 360 Swirl | 360 Swirl | 360 Swirl | 360 Swirl | 360 Swirl | ||
Swing Speed | rpm | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||
Outrigger | Outrigger Extend Width | m | Front | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 |
Rear | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | |||
Outrigger Type | ¡¡ | Front | Auto hydraulic | Auto hydraulic | Auto hydraulic | Auto hydraulic | Auto hydraulic | |
¡¡ | Rear | Auto hydraulic | Auto hydraulic | Auto hydraulic | Auto hydraulic | Auto hydraulic | ||
Vehicle | Mountable Vehicle | Payload | over 4.5 ton | over 4.5 ton | over 5ton | over 5ton | over 5ton | |
Safety Devices | Load Indicator, Hydraulic Safety Valves,Counter balance Valves, Pilot Check Valves Winch Brake, Swing Brake, Hook Safety Latch, Swing Locking Pin Level Gauge(Option),Overwinding Alarm Device(Option) Overwinding Limit and Overloading Limit Device(Option) |
|||||||
Options | Extra Boom,Extra Winch,Oil Cooler, Two stage Front Outrigger, Long-Long Front Outrigger,Top Seat |
Category | Description | Unit | SS2036 (TOP , STD) |
SS2037 (TOP , STD) |
SS2724 (STD) |
SS2725 (TOP , STD) |
SS2725LB (TOP , STD) |
SS3504 (TOP , STD) |
SS3506 (TOP) |
SS6506 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | Max. Lifting Capacity | kg.m | 19,000 | 18,000 | 29,000 | 29,000 | 29,000 | 45,000 | 45,000 | 61,000 | |
Max. Working Height | m | 22.7(25.9, 27.6) | 25.6(28.8, 30.5) | 17.9(21.8) | 20.8(24.7) | 23.2(27.1) | 19.6(23) | 28.7(32.6) | 32 | ||
Max. Working Radius | m | 19.8(23.0, 24.8) | 22.6(25.8, 27.6) | 14.5(18.5) | 17.6(21.6) | 20.2(24.2) | 17.2(21.2) | 25.2(29.2) | 28.5 | ||
Rated Load (¡Ú:6S, Sth:4S) |
kg/m | ¡Ú8,000/2.0 | ¡Ú8,000/2.0 | ¡Ú10,000/3.0 | ¡Ú10,000/3.0 | ¡Ú10,000/3.0 | ¡Ú15,000/3.0 | ¡Ú15,000/3.0 | ¡Ú17,500/3.0 | ||
3,900/4.7 | 3,500/4.7 | 5,600/5.0 | 5,600/5.0 | 5,500/5.4 | 7,500/6.0 | 7,500/6.0 | 8,900/7.0 | ||||
2,100/7.7 | 1,800/7.8 | 3,250/8.2 | 3,250/8.2 | 2,900/9.1 | 4,000/9.9 | 4,000/9.9 | 4,550/11.3 | ||||
1,250/10.7 | 1,000/10.8 | 2,350/11.3 | 2,350/11.3 | 1,700/12.8 | 2,500/13.7 | 2,500/13.7 | 2,700/15.6 | ||||
850/13.7 | 750/13.8 | 1,700/14.5 | 1,700/14.5 | 1,250/16.5 | 1,750/17.6 | 1,750/17.6 | 1,900/19.9 | ||||
600/16.8 | 530/16.7 | ¡¡ | 1,100/17.6 | 950/20.2 | ¡¡ | 1,300/21.4 | 1,300/24.2 | ||||
400/19.8 | 250/22.6 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 10,00/25.3 | 920/28.5 | ||||
Oil Pump | Rated Oil Flow Volume | §¤/min. | 80 | 80 | 90x90 | 90x90 | 90x90 | 126x126 | 126x126 | 126x126 | |
Oil Pressure | kgf/§² | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | ||
Oil Tank Capacity | §¤ | 170 | 170 | 200 | 200 | 200 | 250 | 250 | 250 | ||
Booms Wires | Boom Type/Sections | ¡¡ | Hexa / 6 | Hexa / 7 | Hexa / 4 | Hexa / 5 | Hexa / 5 | Hexa / 6 | Hexa / 6 | Hexa / 6 | |
Boom Extending Speed | m/sec. | 15.1/36 | 17.8/36 | 12.7/30 | 12.7/30 | 14.8/35 | 19.2/48 | 19.2/48 | 19.2/48 | ||
Boom Undulation Speed | deg./sec. | -17~80/19 | -17~80/18 | 78/18 | 78/18 | 78/18 | 80/23 | 80/23 | -12~80/23 | ||
Wire Rope | ¡¡ | Φ10x100m | Φ10x100m | Φ12.5x100m | Φ12.5x100m | Φ12.5x100m | Φ14x100m | Φ14x100m | Φ14x100m | ||
Winch Speed | m/min. | 15/4 layer | 15/4 layer | 30~60/1 layer | 30~60/1 layer | 30~60/1 layer | 30~120/1 layer | 30~120/1 layer | 30~120/1 layer | ||
Swing Angle | deg. | 360 Swirl | 360 Swirl | 360 Swirl | 360 Swirl | 360 Swirl | 360 Swirl | 360 Swirl | 360 Swirl | ||
Swing Speed | rpm | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.0 | 2.0 | 1.5 | ||
Outrigger | Outrigger Extend Width | m | Front | 6.1 | 6.1 | 6.2 | 6.2 | 6.2 | 7 | 7 | 7 |
Rear | 4.4 | 4.4 | 5.36 | 5.36 | 5.36 | 5.36 | 5.36 | 5.43 | |||
Outrigger Type | ¡¡ | Front | Auto hydraulic | Auto hydraulic | Auto hydraulic | Auto hydraulic | Auto hydraulic | Auto hydraulic | Auto hydraulic | Auto hydraulic | |
¡¡ | Rear | Auto hydraulic | Auto hydraulic | Auto hydraulic | Auto hydraulic | Auto hydraulic | Auto hydraulic | Auto hydraulic | Auto hydraulic | ||
Vehicle | Mountable Vehicle | Payload | over 5ton | over 5ton | over 11ton | over 11ton | over 11ton | over 15ton | over 15ton | over 15ton | |
Safety Devices | Load Indicator, Hydraulic Safety Valves,Counter balance Valves, Pilot Check Valves Winch Brake, Swing Brake, Hook Safety Latch, Swing Locking Pin Level Gauge(Option),Overwinding Alarm Device(Option) Overwinding Limit and Overloading Limit Device(Option) |
||||||||||
Options | Extra Boom,Extra Winch,Top Seat | Extra Boom,Extra Winch, Middle Outrigger,Top Seat |
Extra Boom,Extra Winch,Middle Outrigger, Top Seat (SS3506, SS6506 Only) |